![]()
|
% Change | ||
Location | From 10 Year Average |
From Last Year |
Portland, ME | 1% | 11% |
Grand Rapids, MI | -4% | 8% |
Concord, NH | 2% | 14% |
Lewiston, MT | -3% | 6% |
Buffalo, NY | -4% | 9% |
Harrisburg, PA | 1% | 15% |
Rapid City, SD | -6% | 5% |
Spokane, WA | -5% | -1% |
Baker City, OR | -10% | 2% |
Wausau, WI | -8% | 13% |
Little Rock, AR | -9% |
2% |
Youngstown, OH | 0% | 14% |
© Copyright 2025 Pellet Fuels Institute
Phone: (206) 209-5277
Email: [email protected]
2150 N 107th St. Suite 330
Seattle, WA 98133