<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pellet Fuels Institute &#187; News</title>
	<atom:link href="http://pelletheat.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://pelletheat.org</link>
	<description>Serving the Pellet Industry, Pellet Appliance Manufacturers, and Pellet Industry Suppliers</description>
	<lastBuildDate>Thu, 16 May 2013 18:44:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Biomass system at University of Iowa wins award</title>
		<link>http://pelletheat.org/biomass-system-at-university-of-iowa-wins-award/</link>
		<comments>http://pelletheat.org/biomass-system-at-university-of-iowa-wins-award/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:44:01 +0000</pubDate>
		<dc:creator>jberthiaume</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pelletheat.org/?p=3572</guid>
		<description><![CDATA[By: Wendy Moorehead University of Iowa A project that replaced an existing gas boiler with a new biomass boiler in the Oakdale Renewable Energy Plant, located on the University of Iowa Research Park campus, has won the Grand Place Award (first place in category) in the Energy Production Category of the 2013 Engineering Excellence Awards [...]]]></description>
			<content:encoded><![CDATA[<p>By: Wendy Moorehead<br />
<em>University of Iowa</em></p>
<p>A project that replaced an existing gas boiler with a new biomass boiler in the Oakdale Renewable Energy Plant, located on the University of Iowa Research Park campus, has won the Grand Place Award (first place in category) in the Energy Production Category of the 2013 Engineering Excellence Awards competition. The competition is sponsored by the American Council of Engineering Companies (ACEC).</p>
<p>&#8220;The installation of the biomass boiler in the Oakdale Renewable Energy Plant is part of an overall goal to operate the UI Research Park on 100 percent renewable energy,&#8221; says Glen Mowery, director of Utilities &amp; Energy Management, UI Facilities Management.</p>
<p>The new boiler can use either natural gas or biomass fuel such as wood chips from a local saw mill.</p>
<p><strong><a href="http://now.uiowa.edu/2013/05/engineering-excellence">Read the Full Article &gt;&gt;&gt;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pelletheat.org/biomass-system-at-university-of-iowa-wins-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 PFI Annual Conference Registration is now open!</title>
		<link>http://pelletheat.org/2013-pfi-annual-conference-registration-is-now-open/</link>
		<comments>http://pelletheat.org/2013-pfi-annual-conference-registration-is-now-open/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:14:17 +0000</pubDate>
		<dc:creator>jberthiaume</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pelletheat.org/?p=3554</guid>
		<description><![CDATA[We are excited to announce that registration is now open for the 2013 PFI Annual Conference, July 28-30, at The Grove Park Inn in Asheville, NC. The PFI Annual Conference highlights the various applications of densified biomass fuel and attracts a broad range of individuals from the public and private sectors, academia, and local, state [...]]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce that registration is now open for the 2013 PFI Annual Conference, July 28-30, at <a href="http://r20.rs6.net/tn.jsp?e=001jfqWdqBKBRObBnVaBdRJ3YaYUEN_xcNh9jH4g5t7sP0j1pAlBTyEJWgHQyPsACxov-im0VzC4YVILqHiF1ook3SwDZ0iA2MTQTi5sQz5ywG_eVRT64W8YQ==" shape="rect" target="_blank">The Grove Park Inn</a> in Asheville, NC.</p>
<p>The PFI Annual Conference highlights the various applications of densified biomass fuel and attracts a broad range of individuals from the public and private sectors, academia, and local, state and national governments from North America and beyond.  Featuring two days of educational sessions, plentiful networking opportunities, and industry exhibits, the PFI Annual Conference is not to be missed.</p>
<p>Visit <strong><a href="http://r20.rs6.net/tn.jsp?e=001jfqWdqBKBRObBnVaBdRJ3YaYUEN_xcNh9jH4g5t7sP0j1pAlBTyEJWgHQyPsACxov-im0VzC4YXgNCy_sCGOvhQv2KN9U1gfLuF4R2rxbPL5MvWuQkGpDn3zNH1yHIfdkzJcGxi6yTrjI3ocrQpdOw==" shape="rect" target="_blank">pelletheat.org/pfi-annual-conference/</a></strong> for all of the details!</p>
]]></content:encoded>
			<wfw:commentRss>http://pelletheat.org/2013-pfi-annual-conference-registration-is-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIA releases consumption, price data for wood and waste biomass</title>
		<link>http://pelletheat.org/eia-releases-consumption-price-data-for-wood-and-waste-biomass/</link>
		<comments>http://pelletheat.org/eia-releases-consumption-price-data-for-wood-and-waste-biomass/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:37:10 +0000</pubDate>
		<dc:creator>jberthiaume</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pelletheat.org/?p=3568</guid>
		<description><![CDATA[By: Erin Voegele Biomass Magazine On May 3, the U.S. Energy Information Administration published a set of annual statistics that include state-level estimates of consumption, prices and expenditures for woody biomass and waste biomass. The latest release includes data from 2011. According to the EIA, California led the nation with residential wood consumption in 2011, [...]]]></description>
			<content:encoded><![CDATA[<p>By: Erin Voegele<br />
<em>Biomass Magazine</em></p>
<p>On May 3, the U.S. Energy Information Administration published a set of annual statistics that include state-level estimates of consumption, prices and expenditures for woody biomass and waste biomass. The latest release includes data from 2011.</p>
<p>According to the EIA, California led the nation with residential wood consumption in 2011, with approximately 1.665 million cords consumed. A cord is roughly equal to 128 cubic feet of stacked wood material. California&#8217;s consumption equated to approximately 33.3 trillion Btu. Missouri was the second largest residential consumer of wood biomass, with 1.166 million cords, or 23.3 trillion Btu consumed in 2011. Pennsylvania rounded out the top three, with 1.076 million cords, or 21.5 trillion Btu, of residential consumption.</p>
<p><strong><a href="http://www.biomassmagazine.com/articles/8967/eia-releases-consumption-price-data-for-wood-and-waste-biomass">Read the Full Article &gt;&gt;&gt;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pelletheat.org/eia-releases-consumption-price-data-for-wood-and-waste-biomass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlin, NH program promoting wood pellet boilers a national model</title>
		<link>http://pelletheat.org/berlin-nh-program-promoting-wood-pellet-boilers-a-national-model/</link>
		<comments>http://pelletheat.org/berlin-nh-program-promoting-wood-pellet-boilers-a-national-model/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 19:28:48 +0000</pubDate>
		<dc:creator>jberthiaume</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pelletheat.org/?p=3446</guid>
		<description><![CDATA[By: Barbara Tetreault Berlin Daily Sun BERLIN, NEW HAMPSHIRE &#8211; A group of homeowners gathered at Tea Birds Restaurant Tuesday night to celebrate the end of their addiction to home heating oil. &#8220;Every time the oil truck goes by, I smile,&#8221; said Marie Canning. Canning&#8217;s home is one of 36 Berlin homes that has or [...]]]></description>
			<content:encoded><![CDATA[<p>By: Barbara Tetreault<br />
<em>Berlin Daily Sun</em></p>
<p>BERLIN, NEW HAMPSHIRE &#8211; A group of homeowners gathered at Tea Birds Restaurant Tuesday night to celebrate the end of their addiction to home heating oil.</p>
<p>&#8220;Every time the oil truck goes by, I smile,&#8221; said Marie Canning. Canning&#8217;s home is one of 36 Berlin homes that has or is in the process of replacing its oil burner with a high efficiency wood pellet boiler. It is estimated the 36 homeowners combined will save more than $50,000 a year in heating costs.</p>
<p>In addition to saving money, the homeowners are also proving that switching to a local renewable energy source helps the local economy and the environment. The project is expected to have a $200,000 annual impact on the local economy.</p>
<p>The homeowners participated in the Model Neighborhood Project, which subsidized the purchase and installation of the boilers. Launched in the fall of 2011 by the Northern Forest Center, Berlin Better Buildings, and Maine Energy Systems, the goal was to install 40 pellet boilers in Berlin homes.</p>
<p><a href="http://www.berlindailysun.com/index.php?option=com_content&amp;view=article&amp;id=45112:berlin-program-promoting-wood-pellet-boilers-a-national-model&amp;catid=103:local-news&amp;Itemid=442"><strong>Read the Full Article &gt;&gt;&gt;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pelletheat.org/berlin-nh-program-promoting-wood-pellet-boilers-a-national-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for wood pellets in Europe a boon in southeast U.S.</title>
		<link>http://pelletheat.org/demand-for-wood-pellets-in-europe-a-boon-in-southeast-u-s/</link>
		<comments>http://pelletheat.org/demand-for-wood-pellets-in-europe-a-boon-in-southeast-u-s/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 19:26:37 +0000</pubDate>
		<dc:creator>jberthiaume</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pelletheat.org/?p=3443</guid>
		<description><![CDATA[By: Wayne Faulkner StarNews Online The Port of Wilmington may reap the benefits of environmental regulations in Europe that have spurred a huge increase in demand for forest byproducts from the southeastern United States. Wood pellets, often used in wood-burning stoves, are taking the place of coal in many European power plants with the aim [...]]]></description>
			<content:encoded><![CDATA[<p>By: Wayne Faulkner<br />
<em>StarNews Online</em></p>
<p>The Port of Wilmington may reap the benefits of environmental regulations in Europe that have spurred a huge increase in demand for forest byproducts from the southeastern United States.</p>
<p>Wood pellets, often used in wood-burning stoves, are taking the place of coal in many European power plants with the aim of reducing their carbon footprint.</p>
<p>&#8220;Without a doubt the demand for this product is being driven by clean energy requirements in the U.K. and Europe, and the Atlantic Seaboard is economically advantaged in supplying the pellets,&#8221; said Jeff Miles, acting executive director of the N.C. State Ports Authority.</p>
<p><strong><a href="http://www.starnewsonline.com/article/20130406/ARTICLES/130409747">Read the Full Article &gt;&gt;&gt;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pelletheat.org/demand-for-wood-pellets-in-europe-a-boon-in-southeast-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA opens funding opportunity for REAP</title>
		<link>http://pelletheat.org/usda-opens-funding-opportunity-for-reap/</link>
		<comments>http://pelletheat.org/usda-opens-funding-opportunity-for-reap/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 19:23:27 +0000</pubDate>
		<dc:creator>jberthiaume</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pelletheat.org/?p=3440</guid>
		<description><![CDATA[By: Erin Voegele Biomass Magazine The USDA has published a notice of funding availability for the Rural Energy for America Program for fiscal year 2013. The program provides financial assistance in the form of grants, guaranteed loans, and combined grants and guaranteed loans for the development and construction of renewable energy system and energy efficiency [...]]]></description>
			<content:encoded><![CDATA[<p>By: Erin Voegele<br />
<em>Biomass Magazine</em></p>
<p>The USDA has published a notice of funding availability for the Rural Energy for America Program for fiscal year 2013. The program provides financial assistance in the form of grants, guaranteed loans, and combined grants and guaranteed loans for the development and construction of renewable energy system and energy efficiency projects. It also provides grant funding for conducting renewable energy feasibility studies.</p>
<p>According to information published by the USDA in the Federal Register, there is up to $20.8 million available for fiscal year 2013 awards, which is enough to support up to $10.4 million in grants and $43.4 million in loan guarantees.</p>
<p><strong><a href="http://biomassmagazine.com/articles/8845/usda-opens-funding-opportunity-for-reap">Read the Full Article &gt;&gt;&gt;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pelletheat.org/usda-opens-funding-opportunity-for-reap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pellet Fuels Institute Announces that New England Wood Pellet, LLC is the First Mill to Qualify in its Standards Program</title>
		<link>http://pelletheat.org/the-pellet-fuels-institute-announces-that-new-england-wood-pellet-llc-is-the-first-mill-to-qualify-in-its-standards-program/</link>
		<comments>http://pelletheat.org/the-pellet-fuels-institute-announces-that-new-england-wood-pellet-llc-is-the-first-mill-to-qualify-in-its-standards-program/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 17:35:55 +0000</pubDate>
		<dc:creator>jberthiaume</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pelletheat.org/?p=3400</guid>
		<description><![CDATA[The Pellet Fuels Institute announced last week that New England Wood Pellet, LLC (Jaffrey  NH, Deposit NY, Schuyler NY) has officially qualified under  the Pellet Fuels Institute (PFI) pellet fuel standards program.  New England Wood Pellet, LLC (NEWP) is the first pellet manufacturer that can display the PFI Quality Mark on their bags, indicating that [...]]]></description>
			<content:encoded><![CDATA[<p>The Pellet Fuels Institute announced last week that New England Wood Pellet, LLC (Jaffrey  NH, Deposit NY, Schuyler NY) has officially qualified under  the Pellet Fuels Institute (PFI) pellet fuel standards program.  New England Wood Pellet, LLC (NEWP) is the first pellet manufacturer that can display the PFI Quality Mark on their bags, indicating that they are producing pellets that are compliant with the fuel grade listed on their bags.</p>
<p>&nbsp;</p>
<p>The PFI Standards Program is a third party certification program providing standard specifications for residential and commercial grade fuel.  The Pellet Fuels Institute, in its role as the leading authority on the North American pellet industry, established the standards program as a mechanism to ensure consumers and retailers that the fuel consistency and quality matches manufacturer claims found on bags of fuel and other informational materials.</p>
<p>&nbsp;</p>
<p>“NEWP’s qualification to the PFI Standards Program is a significant milestone for the industry and PFI,” said PFI Executive Director, Jennifer Hedrick. “Our members and collaborators have put thousands of hours into the development of this program and it’s rewarding to enroll the first company. There are other companies working to qualify for the program, and we are expecting similar announcements in the months to come.”</p>
<p>&nbsp;</p>
<p>According to Luann Lafreniere, Quality Manager for New England Wood Pellet, LLC, “New England Wood Pellet, LLC has always shown a strong commitment to the production of quality wood pellets.  With three operating plants, we concern ourselves with pellet quality and consistency. To do that we focus on process and in-house testing. We are pleased that the PFI Standards Program now encompasses process control as well as third-party quality testing.  With our processes in place we felt we were ready to qualify under the program and at the same time encourage other manufacturers to follow suit.”</p>
<p>&nbsp;</p>
<p>This qualification is the culmination of work that NEWP has done in conjunction with PFI, the American Lumber Standard Committee (ALSC) and Timber Products Inspection, Inc. (Conyers GA) over the last year.  In order to maintain compliancy within the program, New England Wood Pellet has entered into an agreement with Timber Products Inspection, Inc. (TP) for auditing and third party laboratory testing.  TP is one of 12 auditing agencies accredited by ALSC for auditing services within the PFI Standards Program, and will play a key role in ensuring that the pellets produced by NEWP are a consistent quality.  According to Chris Wiberg, Manager of Biomass Services at TP, “NEWP has worked hard to develop their program, and I am not surprised that they have stepped forward as the first pellet manufacturer to obtain qualification in this program”.</p>
<p>&nbsp;</p>
<p>For further details on the PFI Standards Program, including a list of qualified auditing agencies and testing labs, producers and consumers should visit <a href="http://www.pelletheat.org/pfi-standards">www.pelletheat.org/pfi-standards</a> or <a href="http://www.alsc.org/">www.alsc.org</a>.</p>
<p>&nbsp;</p>
<p>For more information, please contact:</p>
<p>Jennifer Hedrick, Executive Director, Pellet Fuels Institute, 703-522-6778</p>
<p>Luann Lafreniere, Quality Manager, New England Wood Pellet, LLC, 877-981-9663</p>
<p>Tammy Hippchen, Business Development, Timber Products Inspection, Inc., 218-461-2579</p>
]]></content:encoded>
			<wfw:commentRss>http://pelletheat.org/the-pellet-fuels-institute-announces-that-new-england-wood-pellet-llc-is-the-first-mill-to-qualify-in-its-standards-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFI Breakfast &amp; Biomass in Orlando Attracts More Than 110 Attendees</title>
		<link>http://pelletheat.org/pfi-breakfast-biomass-in-orlando-attracts-more-than-110-attendees/</link>
		<comments>http://pelletheat.org/pfi-breakfast-biomass-in-orlando-attracts-more-than-110-attendees/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 18:20:17 +0000</pubDate>
		<dc:creator>jberthiaume</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pelletheat.org/?p=3391</guid>
		<description><![CDATA[PFI&#8217;s Breakfast &#38; Biomass: A Briefing on the Pellet Industry took place on Thursday morning, March 14th at HPBExpo in Orlando. The event brought together more than 110 attendees, including pellet manufacturers, hearth retailers, and appliance manufacturers, amongst others. Check back in the coming days for additional details, including a copy of the 2012 Pellet [...]]]></description>
			<content:encoded><![CDATA[<p>PFI&#8217;s <em>Breakfast &amp; Biomass: A Briefing on the Pellet Industry</em> took place on Thursday morning, March 14th at HPBExpo in Orlando. The event brought together more than 110 attendees, including pellet manufacturers, hearth retailers, and appliance manufacturers, amongst others.</p>
<p>Check back in the coming days for additional details, including a copy of the 2012 Pellet Stove Shipment Report, presented by Don Johnson of HPBA.</p>
<p>Further information will be posted on: <a href="http://pelletheat.org/events/pfi-membership-luncheon/">http://pelletheat.org/events/pfi-membership-luncheon/</a></p>
<p>Thanks to our sponsors, <a href="http://www.woodpelletfuels.com/">Allegheny Pellet Corp</a> and <a href="http://bdi-usa.com/">Bearing Distributors Inc</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pelletheat.org/pfi-breakfast-biomass-in-orlando-attracts-more-than-110-attendees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest biomass projects win grants in NE Oregon</title>
		<link>http://pelletheat.org/forest-biomass-projects-win-grants-in-ne-oregon/</link>
		<comments>http://pelletheat.org/forest-biomass-projects-win-grants-in-ne-oregon/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 15:29:30 +0000</pubDate>
		<dc:creator>jberthiaume</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pelletheat.org/?p=3370</guid>
		<description><![CDATA[Blue Mountain Eagle Four proposed projects to use woody biomass from area forests to heat northeastern Oregon schools and local government buildings will receive grants totaling $57,250, the Oregon Department of Forestry (ODF) announced this week. The grant recipients include: • Wisewood Inc, Grant County • Integrated Biomass Resources LLC, Wallowa • Wallowa Resources Community [...]]]></description>
			<content:encoded><![CDATA[<div><em>Blue Mountain Eagle</em></div>
<div></div>
<div>Four proposed projects to use woody biomass from area forests to heat northeastern Oregon schools and local government buildings will receive grants totaling $57,250, the Oregon Department of Forestry (ODF) announced this week.</div>
<div>
<p>The grant recipients include:</p>
<div></div>
<p>• Wisewood Inc, Grant County</p>
<p>• Integrated Biomass Resources LLC, Wallowa</p>
<p>• Wallowa Resources Community Solutions Inc., Enterprise</p>
<p>• Pine Eagle School District, Halfway</p>
<p>Wisewood Inc. will be awarded $20,000 to determine if it would be more cost-effective for several facilities to upgrade their old fossil fuel heating systems or to convert to biomass systems in Grant County. The buildings include the county courthouse, sheriff&#8217;s office and jail, and Humbolt and Seneca elementary schools. If the study indicates the conversion would be feasible, 350-400 tons of locally produced biomass pellet fuel would replace the 45,000 gallons of fuel oil consumed annually.</p>
<p>Integrated Biomass Resources LLC (IBR) will receive an $18,500 grant to help fund the design and engineering of manufacturing components for a heat delivery system to provide the most efficient handling, drying and classification of wood chips used for fuel. Consultants will work with IBR staff to identify the equipment and system best suited to process the biomass material that from local forests.</p>
<p><a href="http://www.bluemountaineagle.com/free/forest-biomass-projects-win-grants-in-ne-oregon/article_8f544a3e-81c9-11e2-9b7c-0019bb2963f4.html">Read Full Article &gt;&gt;&gt;</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pelletheat.org/forest-biomass-projects-win-grants-in-ne-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIA: Biomass power generation increased in 2012</title>
		<link>http://pelletheat.org/eia-biomass-power-generation-increased-in-2012/</link>
		<comments>http://pelletheat.org/eia-biomass-power-generation-increased-in-2012/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 15:22:46 +0000</pubDate>
		<dc:creator>jberthiaume</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pelletheat.org/?p=3365</guid>
		<description><![CDATA[By Erin Voegele, Biomass Magazine The U.S. Energy Information Administration has issued the February issue of its Electric Power Monthly report. The publication features biomass power production data through the end of 2012. According to the report, the U.S. generated 3.35 terawatt hours (TWh) of power from woody biomass in Dec. 2012, a 0.1 percent drop compared to [...]]]></description>
			<content:encoded><![CDATA[<div>By Erin Voegele,</div>
<div><em>Biomass Magazine</em></div>
<div></div>
<div>
<p>The U.S. Energy Information Administration has issued the February issue of its Electric Power Monthly report. The publication features biomass power production data through the end of 2012.</p>
<p>According to the report, the U.S. generated 3.35 terawatt hours (TWh) of power from woody biomass in Dec. 2012, a 0.1 percent drop compared to the 3.353 TWh reported during the same period of 2011. Power production from other types of biomass increased, however. Biomass other than that from wood was used to generate 1.762 TWh of power during Dec. 2012, a 1.8 percent increase compared to the 1.731 TWh generated in Dec. 2011.</p>
<p>Throughout all 12 months of 2012, the U.S. produced 37.54 TWh of power from woody biomass, a 0.2 percent increase compared to the 37.449 TWh generated in 2011. Other forms of biomass were used to generate 20.025 TWh of electricity in 2012, a 4.2 percent increase over the 19.222 TWh of power produced in 2011.</p>
<div>
<p><a href="http://www.biomassmagazine.com/articles/8672/eia-biomass-power-generation-increased-in-2012" target="_blank">Read the full article &gt;&gt;&gt;</a></p>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pelletheat.org/eia-biomass-power-generation-increased-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
